Step 3.7 Flash
Weights and memory
| Format | File size | Your device | Link | ||
|---|---|---|---|---|---|
| IQ3_XXS | 75.8 GB | 82.4 GB ◇ | Hugging Face | ||
| Q3_K_M | 93.8 GB | 99.2 GB ◇ | Hugging Face | ||
| Q3_K_L | 103 GB | 107 GB ◇ | Hugging Face | ||
| IQ4_XS | 105 GB | 110 GB ◇ | Hugging Face | ||
| Q4_K_S | 111 GB | 116 GB ◇ | Hugging Face | ||
| 209 GB | 207 GB ◇ | Hugging Face | |||
| 394 GB | 379 GB ◇ | Hugging Face | |||
| — | 403 GB | 387 GB ◇ | Hugging Face |
Published by the lab. File size is what the repository lists; for original weights it is the total of the weight files, which can include more than one variant. ● memory stated by the publisher · ◇ estimate from file size, an 8K-token context and 0.5 GB for the runtime. Unknown means there is no figure to go on. Checked 2026-10-11.
Tests on this site
Not tested yetThis site has not run this model. What will be tested
Third-party scores
Measured by other sites on hosted endpoints. A quantized file you run yourself may score differently.
OpenRouter evals
| Endpoint | Benchmark | Score | Tasks run |
|---|---|---|---|
| stepfun/step-3.7-flash-20260528 | 76.6% ± 0.0 | 198 | |
| stepfun/step-3.7-flash-20260528 | 77.3% ± 0.0 | 50 |
Source: OpenRouter evals (openrouter.ai) via OpenRouter (openrouter.ai/rankings). openrouter.ai
Artificial Analysis
| Endpoint | Intelligence | Coding | Agentic |
|---|---|---|---|
| Step 3.7 Flash | 19.5 | 39.6 | — |
Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings). artificialanalysis.ai
Design Arena
| Endpoint | Category | Win rate | |
|---|---|---|---|
| stepfun/step-3.7-flash-20260528 | website | 1199 | 44.2% |
| stepfun/step-3.7-flash-20260528 | codecategories | 1186 | 42.6% |
| stepfun/step-3.7-flash-20260528 | uicomponent | 1185 | 42.2% |
| stepfun/step-3.7-flash-20260528 | dataviz | 1176 | 43.0% |
| stepfun/step-3.7-flash-20260528 | gamedev | 1165 | 38.9% |
| stepfun/step-3.7-flash-20260528 | asciiart | 1158 | 44.9% |
| stepfun/step-3.7-flash-20260528 | 3d | 1132 | 40.6% |
| stepfun/step-3.7-flash-20260528 | svg | 1081 | 37.2% |
Source: Design Arena (www.designarena.ai) via OpenRouter (openrouter.ai/rankings). designarena.ai