MiniCPM-V 4.6
Weights and memory
| Format | File size | Your device | Link | ||
|---|---|---|---|---|---|
| Q4_0 | 501 MB | 1.4 GB ◇ | Hugging Face | ||
| Q4_K_S | 505 MB | 1.4 GB ◇ | Hugging Face | ||
| 529 MB | 1.4 GB ◇ | Hugging Face | |||
| Q4_1 | 532 MB | 1.4 GB ◇ | Hugging Face | ||
| Q5_0 | 563 MB | 1.4 GB ◇ | Hugging Face | ||
| Q5_K_S | 563 MB | 1.4 GB ◇ | Hugging Face | ||
| Q5_K_M | 578 MB | 1.5 GB ◇ | Hugging Face | ||
| Q5_1 | 595 MB | 1.5 GB ◇ | Hugging Face | ||
| Q6_K | 630 MB | 1.5 GB ◇ | Hugging Face | ||
| 812 MB | 1.7 GB ◇ | Hugging Face | |||
| F16 | 1.5 GB | 2.3 GB ◇ | Hugging Face | ||
| — | 2.6 GB | 3.3 GB ◇ | Hugging Face |
Published by the lab. File size is what the repository lists; for original weights it is the total of the weight files, which can include more than one variant. ● memory stated by the publisher · ◇ estimate from file size, an 8K-token context and 0.5 GB for the runtime. Unknown means there is no figure to go on. Checked 2026-10-11.
Tests on this site
Not tested yetThis site has not run this model. What will be tested