MiniCPM OCR 1.0
Weights and memory
| Format | File size | Your device | Link | ||
|---|---|---|---|---|---|
| Q4_0 | 501 MB | Unknown | Hugging Face | ||
| Q4_K_S | 505 MB | Unknown | Hugging Face | ||
| 529 MB | Unknown | Hugging Face | |||
| Q4_1 | 532 MB | Unknown | Hugging Face | ||
| Q5_0 | 563 MB | Unknown | Hugging Face | ||
| Q5_K_S | 563 MB | Unknown | Hugging Face | ||
| Q5_K_M | 578 MB | Unknown | Hugging Face | ||
| Q5_1 | 595 MB | Unknown | Hugging Face | ||
| Q6_K | 630 MB | Unknown | Hugging Face | ||
| 812 MB | Unknown | Hugging Face | |||
| F16 | 1.5 GB | Unknown | Hugging Face | ||
| — | 2.6 GB | Unknown | Hugging Face |
Published by the lab. File size is what the repository lists; for original weights it is the total of the weight files, which can include more than one variant. ● memory stated by the publisher · ◇ estimate from file size, an 8K-token context and 0.5 GB for the runtime. Unknown means there is no figure to go on. Checked 2026-11-02.
Tests on this site
Not tested yetThis site has not run this model. How tests are run