DeepSeek V4 Pro
Weights and memory
| Format | File size | Your device | Link | ||
|---|---|---|---|---|---|
| — | 865 GB | 807 GB ◇ | Hugging Face |
Published by the lab. File size is what the repository lists; for original weights it is the total of the weight files, which can include more than one variant. ● memory stated by the publisher · ◇ estimate from file size, an 8K-token context and 0.5 GB for the runtime. Unknown means there is no figure to go on. Checked 2026-10-11.
Tests on this site
Not tested yetThis site has not run this model. What will be tested
Third-party scores
Measured by other sites on hosted endpoints. A quantized file you run yourself may score differently.
OpenRouter evals
| Endpoint | Benchmark | Score | Tasks run |
|---|---|---|---|
| deepseek/deepseek-v4-pro-20260813 | 90.1% ± 1.7 | 1,779 | |
| deepseek/deepseek-v4-pro-20260423 | 86.4% ± 1.6 | 1,584 | |
| deepseek/deepseek-v4-pro-20260813 | 77.4% ± 1.7 | 400 | |
| deepseek/deepseek-v4-pro-20260423 | 76.4% ± 2.4 | 450 |
Source: OpenRouter evals (openrouter.ai) via OpenRouter (openrouter.ai/rankings). openrouter.ai
Artificial Analysis
| Endpoint | Intelligence | Coding | Agentic |
|---|---|---|---|
| DeepSeek V4 Pro 0813 (Max) | 36.0 | 68.8 | 41.3 |
| DeepSeek V4 Pro 0424 (Max) | 30.4 | 59.4 | 26.3 |
Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings). artificialanalysis.ai
Design Arena
| Endpoint | Category | Win rate | |
|---|---|---|---|
| deepseek/deepseek-v4-pro-20260423 | 3d | 1257 | 56.8% |
| deepseek/deepseek-v4-pro-20260423 | codecategories | 1244 | 51.9% |
| deepseek/deepseek-v4-pro-20260423 | website | 1239 | 50.5% |
| deepseek/deepseek-v4-pro-20260423 | gamedev | 1236 | 52.3% |
| deepseek/deepseek-v4-pro-20260423 | uicomponent | 1225 | 50.6% |
| deepseek/deepseek-v4-pro-20260423 | dataviz | 1206 | 48.7% |
| deepseek/deepseek-v4-pro-20260423 | asciiart | 1155 | 46.4% |
| deepseek/deepseek-v4-pro-20260423 | svg | 1139 | 45.4% |
Source: Design Arena (www.designarena.ai) via OpenRouter (openrouter.ai/rankings). designarena.ai